Competition History
Competition has finished
Competition winner is: Nicola Higgins
| Date | User | Ticket number | Answer |
|---|---|---|---|
| 25th February 2024 5:59 pm | Nicola Higgins | 48 | March |
| 25th February 2024 5:59 pm | Nicola Higgins | 23 | March |
| 25th February 2024 5:59 pm | Nicola Higgins | 1 | March |
| 25th February 2024 1:54 pm | Rach_D14 | 16 | March |
| 25th February 2024 11:25 am | Paula Basson | 89 | March |
| 25th February 2024 11:25 am | Paula Basson | 32 | March |
| 25th February 2024 11:25 am | Paula Basson | 12 | March |
| 25th February 2024 9:27 am | Emma Felstead | 36 | March |
| 25th February 2024 9:27 am | Emma Felstead | 66 | March |
| 25th February 2024 9:27 am | Emma Felstead | 83 | March |
| 25th February 2024 6:01 am | sharongrugel | 57 | March |
| 24th February 2024 8:42 pm | Kayleigh Owen | 86 | March |
| 24th February 2024 8:42 pm | Kayleigh Owen | 54 | March |
| 24th February 2024 11:52 am | sianshaw40 | 96 | March |
| 24th February 2024 11:52 am | sianshaw40 | 75 | March |
| 24th February 2024 11:52 am | sianshaw40 | 74 | March |
| 24th February 2024 11:52 am | sianshaw40 | 72 | March |
| 24th February 2024 11:52 am | sianshaw40 | 5 | March |
| 24th February 2024 9:56 am | Carol smith | 69 | March |
| 23rd February 2024 7:42 pm | megan mutch | 3 | March |
| 23rd February 2024 7:42 pm | megan mutch | 82 | March |
| 23rd February 2024 4:22 pm | Elizabeth Brown | 45 | March |
| 22nd February 2024 9:21 pm | Jackie Grugel | 63 | March |
| 21st February 2024 3:34 pm | claire-millie | 92 | March |
| 21st February 2024 2:43 pm | Laurie Best | 4 | March |
| 21st February 2024 12:06 pm | Carole Jones | 60 | March |
| 21st February 2024 12:06 pm | Carole Jones | 10 | March |
| 21st February 2024 12:06 pm | Carole Jones | 44 | March |
| 21st February 2024 12:06 pm | Carole Jones | 78 | March |
| 21st February 2024 12:06 pm | Carole Jones | 79 | March |
| 21st February 2024 12:06 pm | Carole Jones | 88 | March |
| 21st February 2024 10:32 am | njackwalker | 51 | March |
| 21st February 2024 10:30 am | njackwalker | 56 | March |
| 21st February 2024 10:30 am | njackwalker | 39 | March |
| 21st February 2024 10:30 am | njackwalker | 15 | March |
| 20th February 2024 10:31 pm | Jamie Jones | 34 | March |
| 20th February 2024 10:31 pm | Jamie Jones | 35 | March |
| 20th February 2024 10:31 pm | Jamie Jones | 80 | March |
| 20th February 2024 10:31 pm | Jamie Jones | 84 | March |
| 20th February 2024 10:31 pm | Jamie Jones | 87 | March |
| 20th February 2024 10:31 pm | Jamie Jones | 99 | March |
| 20th February 2024 10:31 pm | Jamie Jones | 29 | March |
| 20th February 2024 10:31 pm | Jamie Jones | 25 | March |
| 20th February 2024 10:31 pm | Jamie Jones | 13 | March |
| 20th February 2024 10:31 pm | Jamie Jones | 7 | March |
| 19th February 2024 1:46 pm | Sonya Loughran | 70 | March |
| 18th February 2024 11:21 pm | davidhooton1265 | 90 | March |
| 18th February 2024 11:21 pm | davidhooton1265 | 58 | March |
| 18th February 2024 11:21 pm | davidhooton1265 | 33 | March |
| 18th February 2024 5:32 pm | staceyhughes1 | 97 | March |
| 18th February 2024 2:14 pm | Nicola Higgins | 27 | March |
| 18th February 2024 1:56 pm | jwaugh27 | 76 | March |
| 18th February 2024 1:56 pm | jwaugh27 | 43 | March |
| 18th February 2024 1:56 pm | jwaugh27 | 68 | March |
| 16th February 2024 3:02 pm | dominiquenylanderr | 53 | March |
| 16th February 2024 11:02 am | denise33david | 20 | March |
| 15th February 2024 10:15 pm | Carole Jones | 28 | March |
| 14th February 2024 9:44 pm | jessglennon22 | 11 | March |
| 14th February 2024 11:52 am | Emma PAULSON | 26 | March |
| 14th February 2024 11:52 am | Emma PAULSON | 8 | March |
| 11th February 2024 6:31 pm | Kaitlin Pope | 73 | March |
| 11th February 2024 6:31 pm | Kaitlin Pope | 31 | March |
| 11th February 2024 6:31 pm | Kaitlin Pope | 46 | March |
| 11th February 2024 6:31 pm | Kaitlin Pope | 50 | March |
| 11th February 2024 6:31 pm | Kaitlin Pope | 81 | March |
| 11th February 2024 6:00 pm | rachelwinder | 52 | March |
| 11th February 2024 2:29 pm | jaerdyha16 | 77 | March |
| 11th February 2024 9:51 am | kirstiehenry2018 | 19 | March |
| 11th February 2024 9:03 am | dianeriding | 64 | March |
| 11th February 2024 9:03 am | dianeriding | 38 | March |
| 10th February 2024 5:25 pm | Ellen Doyle | 41 | March |
| 10th February 2024 12:25 am | Laurie Best | 2 | March |
| 9th February 2024 9:57 am | Collette Grugel | 55 | March |
| 8th February 2024 12:26 pm | maiseyjonesxx | 61 | March |
| 8th February 2024 12:26 pm | maiseyjonesxx | 42 | March |
| 8th February 2024 12:26 pm | maiseyjonesxx | 40 | March |
| 8th February 2024 12:26 pm | maiseyjonesxx | 30 | March |
| 8th February 2024 12:26 pm | maiseyjonesxx | 24 | March |
| 8th February 2024 10:43 am | jaerdyha16 | 100 | March |
| 8th February 2024 10:43 am | jaerdyha16 | 67 | March |
| 7th February 2024 8:30 pm | Carole Jones | 65 | March |
| 7th February 2024 8:30 pm | Carole Jones | 98 | March |
| 7th February 2024 8:30 pm | Carole Jones | 9 | March |
| 7th February 2024 7:00 am | Competition started |




